Case Results

Notable personal injury settlements recovered by Florida Advocates across Florida.
About Our Case Results
The following case results highlight notable settlements and verdicts recovered by Florida Advocates. Each case reflects the specific facts, evidence, and legal strategy involved. Past results do not guarantee future outcomes.
Notable Personal Injury Settlements
| Case Type | Settlement | Summary |
|---|---|---|
| Motorcycle Accident | $2,500,000 | Client struck by ambulance. Liability proven through GPS, dispatch, and witness records. |
| Truck Accident | $875,000 | Red light violation + hours-of-service breach proven using ELD data. |
| Rear-End Collision | $400,000+ | Spinal surgery required; insurer initially undervalued claim. |
| Car Accident (T-Bone) | $190,000 | Pre-existing condition aggravated into disabling injury. |
| Premises Liability | $100,000 | Injury at commercial facility under vicarious liability theory. |
| Event Venue Injury | High Six-Figure | Out-of-state tourist injury resolved without litigation. |
Past results do not guarantee future outcomes. Every case is evaluated on its individual facts.









